Facebook Marketplace
Organic listing performance across your sales team.
All Listings
By Salesperson
Analytics
MJ
Mike Johnson
12 active·
741 views·
6 leads·
3 sold
SC
Sarah Chen
8 active·
380 views·
4 leads·
1 sold
JW
Jake Williams
5 active·
265 views·
2 leads·
0 sold
| Vehicle | Salesperson | Posted | Status | Views | Messages | Leads | Price |
|---|---|---|---|---|---|---|---|
| 2024 Chevrolet Malibu LT | Mike Johnson | 2 days ago | Active | 142 | 3 | 5 | $26,995 |
| 2023 Silverado 1500 RST | Mike Johnson | 5 days ago | Active | 287 | 7 | 8 | $48,995 |
| 2025 Equinox LT | Sarah Chen | 1 day ago | Active | 89 | 2 | 3 | $32,995 |
| 2022 Camaro 2SS | Jake Williams | 3 days ago | Active | 198 | 5 | 4 | $41,995 |
| 2023 Traverse Premier | Sarah Chen | 4 days ago | Active | 156 | 4 | 2 | $44,995 |
| 2021 Colorado ZR2 | Mike Johnson | 7 days ago | Expired ↻ Renew | 312 | 8 | 6 | $38,995 |
| 2024 Blazer RS | Jake Williams | 1 day ago | Active | 67 | 1 | 1 | $39,995 |
| 2023 Tahoe LT | Sarah Chen | 6 days ago | Active | 421 | 12 | 9 | $56,995 |
| Vehicle | Salesperson | Posted | Status | Views | Messages | Leads | Price |
|---|---|---|---|---|---|---|---|
| 2024 Chevrolet Malibu LT | Mike Johnson | 2 days ago | Active | 142 | 3 | 5 | $26,995 |
| 2023 Silverado 1500 RST | Mike Johnson | 5 days ago | Active | 287 | 7 | 8 | $48,995 |
| 2025 Equinox LT | Sarah Chen | 1 day ago | Active | 89 | 2 | 3 | $32,995 |
| 2022 Camaro 2SS | Jake Williams | 3 days ago | Active | 198 | 5 | 4 | $41,995 |
| 2023 Traverse Premier | Sarah Chen | 4 days ago | Active | 156 | 4 | 2 | $44,995 |
| 2021 Colorado ZR2 | Mike Johnson | 7 days ago | Expired ↻ Renew | 312 | 8 | 6 | $38,995 |
| 2024 Blazer RS | Jake Williams | 1 day ago | Active | 67 | 1 | 1 | $39,995 |
| 2023 Tahoe LT | Sarah Chen | 6 days ago | Active | 421 | 12 | 9 | $56,995 |
Analytics Coming Soon
Detailed FBMP performance analytics, trends, and conversion tracking are on the way.